
Move in early
Price per night from: |
|
Albert Court, Liverpool | £16.50 |
Belgrave View, Birmingham | £16.50 |
Bonington Student Village, Sutton Bonington | £16.50 |
Burley Road, Leeds | £18.50 |
Chesil House, Bournemouth | £21.50 |
Chesterman House, London | £33.50 |
Cranborne House, Bournemouth | £20.00 |
Fitzroy & Wenlock Courts, Luton | £17.00 |
John Lester & Eddie Colman Courts | £16.50 |
Lyme Regis House, Bournemouth | £23.00 |
McMillan Student Village, London | £27.00 |
Newport Student Village, Newport | £16.50 |
Okeford House, Bournemouth | £21.50 |
Peek Park Quarter, Salford | £21.50 |
Prince Consort Village, London | £27.50 |
Raymont Hall, London | £30.00 |
Rusholme Place, London | £24.00 |
Surrey House, London | £24.00 |

Summer stay (Stucation)
Price per night from: |
|
Albert Court, Liverpool | £25.00 |
Belgrave View, Birmingham | £20.50 |
Bonington Student Village, Sutton Bonington | £24.50 |
Burley Road, Leeds | £28.50 |
Chesil House, Bournemouth | £30.00 |
Cranborne House, Bournemouth | £29.50 |
Fitzroy & Wenlock Courts, Luton | £27.50 |
John Lester & Eddie Colman Courts, Salford | £22.50 |
Lyme Regis House, Bournemouth | £28.50 |
McMillan Student Village, London | £36.50 |
Newport Student Village, Newport | £20.50 |
Peel Park Quarter, Salford | £31.50 |
Prince Consort Village, London | £39.50 |
Raymont Hall, London | £41.50 |
Rusholme Place, Manchester | £32.00 |
Surrey House, London | £34.50 |
*Rates relate to bookings from July 2023. Subject to availability.
Terms and conditions apply.
